My alma mater, the Purdue Boilermakers, kick off their 2015 gridiron campaign today, so I thought it was about time we took a look at the results of the 20 college football games I have attended since the 1993 season, covering 4 different stadiums in a whopping 2 states.
| School | Won | Loss | Winning Pctg |
|---|---|---|---|
| Penn State Nittany Lions | 1 | 0 | 1.000 |
| Ohio State Buckeyes | 1 | 0 | 1.000 |
| Notre Dame Fighting Irish | 4 | 1 | 0.800 |
| Purdue Boilermakers | 12 | 6 | 0.667 |
| Northern Illinois Huskies | 1 | 1 | 0.500 |
| Illinois Fighting Illini | 1 | 5 | 0.167 |
| Western Michigan Broncos | 0 | 1 | 0.000 |
| Northwestern Wildcats | 0 | 2 | 0.000 |
| North Carolina State Wolfpack | 0 | 1 | 0.000 |
| Michigan Wolverines | 0 | 1 | 0.000 |
| Indiana Hoosiers | 0 | 2 | 0.000 |
martial arts supplies