The 2014 baseball season came to an end this past Sunday. I made it to 35 games this year, in 4 stadiums across 3 states. Here are the final standings for those games, and the 17 different teams that I saw in person.
| Team | Won | Loss | Winning Pctg |
|---|---|---|---|
| New York Yankees | 2 | 0 | 1.000 |
| San Francisco Giants | 1 | 0 | 1.000 |
| Pittsburgh Pirates | 1 | 0 | 1.000 |
| Cleveland Indians | 1 | 0 | 1.000 |
| Arizona Diamondbacks | 1 | 0 | 1.000 |
| Kansas City Royals | 3 | 1 | 0.750 |
| Chicago Cubs | 3 | 2 | 0.600 |
| San Diego Padres | 1 | 1 | 0.500 |
| Toronto Blue Jays | 1 | 1 | 0.500 |
| Houston Astros | 1 | 1 | 0.500 |
| Detroit Tigers | 1 | 1 | 0.500 |
| Chicago White Sox | 14 | 17 | 0.452 |
| Minnesota Twins | 3 | 5 | 0.375 |
| Seattle Mariners | 1 | 2 | 0.3333 |
| Tampa Bay Rays | 1 | 2 | 0.333 |
| Baltimore Orioles | 0 | 1 | 0.000 |
| Los Angeles Dodgers | 0 | 1 | 0.000 |
