2016 Final Standings

2016wsballThe World Series has come to an end and, with it, the magical 2016 baseball season that put the Cubs on top of the baseball world for the first time in 108 years.  I made it to 39 games this season, the same total as last season, but did not manage to visit any stadiums outside the city of Chicago.  Here are the final standings for those games and the 18 different teams I saw in person, through both the regular season and the playoffs.

2016 Team Records
Team Won Loss Winning Pctg
Los Angeles Angels 1 0 1.000
Boston Red Sox 1 0 1.000
Kansas City Royals 5 1 0.833
Chicago Cubs 6 2 0.750
Cleveland Indians 3 2 0.600
Chicago White Sox 17 15 0.531
Minnesota Twins 2 2 0.500
Toronto Blue Jays 1 1 0.500
Atlanta Braves 1 1 0.500
Baltimore Orioles 1 1 0.500
Detroit Tigers 1 2 0.333
Seattle Mariners 0 2 0.000
San Francisco Giants 0 2 0.000
Oakland Athletics 0 2 0.000
Los Angeles Dodgers 0 2 0.000
Tampa Bay Rays 0 1 0.000
Cincinnati Reds 0 1 0.000
Texas Rangers 0 2 0.000

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.