To paraphrase from a famous movie, the one constant through all the years has been baseball. With less than two weeks until the start of the 2025 season, we continue our look at the all-time leaders in both offensive and defensive categories for all 30 teams. Today, we take a deeper dive into the Kansas City Royals.
The Royals began life in 1969, joining the American League following the abandonment of the Kansas City market by the A’s following the 1967 season. I’ve seen 277 players wearing the Royal blue in the 68 games I’ve seen them play, first in 1985 at old Comiskey Park where Willie Wilson took a throw to second base off the noggin, to last June, where Kyle Teel made his major league debut and picked up his first major league hit.
Home Runs
| Name | Total |
|---|---|
| Salvador Perez | 10 |
| Alex Gordon | 6 |
| Eric Hosmer | 5 |
Hits
| Name | Total |
|---|---|
| Salvador Perez | 36 |
| Eric Hosmer | 31 |
| Billy Butler | 30 |
| Alcides Escobar | 30 |
Runs
| Name | Total |
|---|---|
| Alex Gordon | 17 |
| Alcides Escobar | 15 |
| Salvador Perez | 14 |
RBI
| Name | Total |
|---|---|
| Salvador Perez | 28 |
| Whit Merrifield | 19 |
| Billy Butler | 16 |
Doubles
| Name | Total |
|---|---|
| Alcides Escobar | 10 |
| Salvador Perez | 7 |
| Whit Merrifield | 6 |
| Billy Butler | 6 |
| Alex Gordon | 6 |
Triples
| Name | Total |
|---|---|
| Alcides Escobar | 1 |
| Whit Merrifield | 1 |
| Gregor Blanco | 1 |
| Jorge Bonifacio | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Wilson Betemit | 0.545 |
| Esteban German | 0.500 |
| Brayan Pena | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Jarrod Dyson | 4 |
| Alcides Escobar | 4 |
| Whit Merrifield | 4 |
Games
| Name | Total |
|---|---|
| Salvador Perez | 39 |
| Alex Gordon | 34 |
| Alcides Escobar | 30 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Danny Duffy | 5 |
| Gil Meche | 2 |
| 26 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Luke Hochevar | 2 |
| Danny Duffy | 2 |
| Brad Keller | 2 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Zack Greinke | 0.00 |
| Joakim Soria | 0.69 |
| Kelvin Herrera | 0.69 |
Strikeouts
| Name | Total |
|---|---|
| Danny Duffy | 38 |
| Luke Hochevar | 21 |
| Greg Holland | 21 |
Appearances
| Name | Total |
|---|---|
| Kelvin Herrera | 14 |
| Wade Davis | 13 |
| Greg Holland | 13 |
Saves
| Name | Total |
|---|---|
| Greg Holland | 5 |
| Joakim Soria | 4 |
| Wade Davis | 4 |