To paraphrase from a famous movie, the one constant through all the years has been baseball. With the winter meetings on the horizon, we continue our look at the all-time leaders in both offensive and defensive categories for all 30 teams. Today, we take a deeper dive into the Boston Red Sox.
One of the American League’s eight charter franchises, the club was founded in Boston in 1901 and took on the Red Sox nickname in 1908. I’ve seen 198 players don the Red Sox uniforms in the 39 games I’ve seen them play, first in 1985 for the home opener at Comiskey Park, through the first two games of the 2005 ALDS at US Cellular Field, and most recently at Rate Field this past April.
Home Runs
| Name | Total |
|---|---|
| David Ortiz | 6 |
| Mike Lowell | 4 |
| Jarrod Saltalamacchia | 3 |
| Kevin Youkilis | 3 |
| Jason Varitek | 3 |
| Manny Ramirez | 3 |
| Jackie Bradley Jr. | 3 |
Hits
| Name | Total |
|---|---|
| David Ortiz | 22 |
| Mike Lowell | 17 |
| Kevin Youkilis | 15 |
Runs
| Name | Total |
|---|---|
| David Ortiz | 16 |
| Dustin Pedroia | 9 |
| Mike Lowell | 8 |
| Kevin Youkilis | 8 |
| Jacoby Ellsbury | 8 |
RBI
| Name | Total |
|---|---|
| David Ortiz | 19 |
| Mike Lowell | 13 |
| Kevin Youkilis | 12 |
Doubles
| Name | Total |
|---|---|
| David Ortiz | 6 |
| Manny Ramirez | 4 |
| Mookie Betts | 4 |
Triples
| Name | Total |
|---|---|
| Johnny Damon | 1 |
| Jackie Bradley Jr. | 1 |
| J.D. Drew | 1 |
| Jarren Duran | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Alex Gonzalez | 0.421 |
| Kevin Millar | 0.417 |
| Coco Crisp | 0.400 |
| Connor Wong | 0.400 |
Stolen Bases
| Name | Total |
|---|---|
| Jarren Duran | 5 |
| Jacoby Ellsbury | 4 |
| David Hamilton | 3 |
Games
| Name | Total |
|---|---|
| David Ortiz | 23 |
| Kevin Youkilis | 16 |
| Dustin Pedroia | 16 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Jon Lester | 4 |
| Tim Wakefield | 2 |
| 16 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Tim Wakefield | 2 |
| Josh Beckett | 2 |
| 13 tied with | 1 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Julian Tavarez | 0.82 |
| Jon Lester | 2.06 |
| Tim Wakefield | 2.67 |
Strikeouts
| Name | Total |
|---|---|
| Jon Lester | 28 |
| Tim Wakefield | 18 |
| Josh Beckett | 16 |
Appearances
| Name | Total |
|---|---|
| Jonathan Papelbon | 6 |
| Mike Timlin | 6 |
| Jon Lester | 5 |
| Mike Myers | 5 |
Saves
| Name | Total |
|---|---|
| Craig Kimbrel | 3 |
| Jonathan Papelbon | 2 |
| 7 tied with | 1 |