Another season of baseball season is in the books, with the White Sox disappointing their fans with their worst record since 1970 while the Cubs teased their fanbase with expectations of the postseason before their September swoon. Let’s take a look back at the offensive leaders for the 43 games that I attended this season.
Home Runs
| Name | Total |
|---|---|
| Luis Robert | 10 |
| Jake Burger | 6 |
| Andrew Vaughn | 6 |
| Christopher Morel | 4 |
| Dansby Sawnson | 4 |
Hits
| Name | Total |
|---|---|
| Andrew Benintendi | 39 |
| Eloy Jimenez | 29 |
| Luis Robert | 28 |
| Andrew Vaughn | 28 |
| Elvis Andrus | 27 |
Runs
| Name | Total |
|---|---|
| Andrew Benintendi | 21 |
| Luis Robert | 19 |
| Eloy Jimenez | 13 |
| Dansby Swanson | 12 |
| Nico Hoerner | 12 |
RBI
| Name | Total |
|---|---|
| Luis Robert | 18 |
| Andrew Vaughn | 18 |
| Eloy Jimenez | 15 |
| Jake Burger | 15 |
| Dansby Swanson | 13 |
Doubles
| Name | Total |
|---|---|
| Luis Robert | 10 |
| Andrew Benintendi | 9 |
| Yoan Moncada | 6 |
| Andrew Vaughn | 5 |
| Eloy Jimenez | 5 |
| Seiya Suzuki | 5 |
Triples
| Name | Total |
|---|---|
| Jared Young | 2 |
| Christopher Morel | 1 |
| Romy Gonzalez | 1 |
| Corbin Carroll | 1 |
| Austin Hays | 1 |
| Zach McKinstry | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Trea Turner | 0.556 |
| Isaac Paredes | 0.556 |
| Bo Bichette | 0.500 |
| Teoscar Hernandez | 0.471 |
| Romy Gonzalez | 0.444 |
Stolen Bases
| Name | Total |
|---|---|
| Nico Hoerner | 6 |
| Andrew Benintendi | 6 |
| Elvis Andrus | 4 |
| Trea Turner | 3 |
| Jarren Duran | 3 |
| Zach Remillard | 3 |
| Julio Rodriguez | 3 |
| Jose Caballero | 3 |
Games
| Name | Total |
|---|---|
| Andrew Vaughn | 34 |
| Andrew Benintendi | 33 |
| Luis Robert | 30 |
| Eloy Jimenez | 29 |
| Yasmani Grandal | 27 |