With 2 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Cleveland Indians.
The Indians, then known as the Bluebirds, were one of the charter members of the American League in 1901. After a few name changes, they settled on the Indians name in 1915. I’ve seen them play 39 times, including at least once every season from 2005 through 2015.
Home Runs
| Name | Total |
|---|---|
| Victor Martinez | 6 |
| Jason Kipnis | 4 |
| Travis Hafner | 4 |
Hits
| Name | Total |
|---|---|
| Victor Martinez | 24 |
| Grady Sizemore | 19 |
| Shin-Soo Choo | 19 |
| Jhonny Peralta | 19 |
Runs
| Name | Total |
|---|---|
| Grady Sizemore | 14 |
| Shin-Soo Choo | 13 |
| Jhonny Peralta | 13 |
RBI
| Name | Total |
|---|---|
| Victor Martinez | 16 |
| Jhonny Peralta | 12 |
| Grady Sizemore | 11 |
| Travis Hafner | 11 |
Doubles
| Name | Total |
|---|---|
| Victor Martinez | 4 |
| Jhonny Peralta | 4 |
| Jamey Carroll | 4 |
Triples
| Name | Total |
|---|---|
| Grady Sizemore | 2 |
| Shin-Soo Choo | 2 |
| 5 tied with | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Jamey Carroll | 0.455 |
| Victor Martinez | 0.421 |
| Trevor Crowe | 0.400 |
Stolen Bases
| Name | Total |
|---|---|
| Shin-Soo Choo | 5 |
| Trevor Crowe | 4 |
| Asdrubal Cabrera | 4 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| C.C. Sabathia | 3 |
| Ubaldo Jimenez | 2 |
| David Huff | 2 |
Losses
| Name | Total |
|---|---|
| Jake Westbrook | 2 |
| 17 tied with | 1 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Rafael Betancourt | 0.00 |
| Corey Kluber | 1.69 |
| Justin Masterson | 2.36 |
Strikeouts
| Name | Total |
|---|---|
| Justin Masterson | 28 |
| C.C. Sabathia | 28 |
| Ubaldo Jimenez | 26 |
Appearances
| Name | Total |
|---|---|
| Tony Sipp | 8 |
| 4 tied with | 7 |
Saves
| Name | Total |
|---|---|
| Chris Perez | 3 |
| 5 tied with | 1 |