With 3 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Milwaukee Brewers.
The Brewers began life in 1969, joining the American League as the Seattle Pilots. After one year, they moved to Milwaukee and became the Brewers. In 1998, the Brewers became the first team to switch leagues when they moved to the National League as the expansion Tampa Bay Devil Rays joined the American League. I’ve seen them play 36 times, first in 1993 battling the White Sox at their old home of Milwaukee County Stadium and most recently last May, once again battling the White Sox, at Miller Park.
Home Runs
| Name | Total |
|---|---|
| Richie Sexson | 4 |
| Prince Fielder | 4 |
| Bill Hall | 3 |
Hits
| Name | Total |
|---|---|
| Ryan Braun | 26 |
| Prince Fielder | 23 |
| J.J. Hardy | 19 |
| Corey Hart | 19 |
Runs
| Name | Total |
|---|---|
| Ryan Braun | 14 |
| Prince Fielder | 14 |
| J.J. Hardy | 11 |
| Rickie Weeks | 11 |
RBI
| Name | Total |
|---|---|
| Ryan Braun | 18 |
| Prince Fielder | 17 |
| Richie Sexson | 13 |
Doubles
| Name | Total |
|---|---|
| Prince Fielder | 9 |
| Corey Hart | 6 |
| Ryan Braun | 5 |
Triples
| Name | Total |
|---|---|
| Jean Segura | 2 |
| 8 tied with | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Casey McGehee | 0.500 |
| Richie Sexson | 0.429 |
| Mike Cameron | 0.417 |
Stolen Bases
| Name | Total |
|---|---|
| Scott Podsednik | 6 |
| Norichika Aoki | 5 |
| Ryan Braun | 4 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Ben Sheets | 4 |
| Chris Capuano | 2 |
| 8 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Ben Sheets | 3 |
| Chris Capuano | 2 |
| Doug Davis | 2 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Mike Fiers | 1.32 |
| Ben Sheets | 4.17 |
| Chris Capuano | 4.85 |
Strikeouts
| Name | Total |
|---|---|
| Ben Sheets | 50 |
| Chris Capuano | 22 |
| Mike Fiers | 14 |
Appearances
| Name | Total |
|---|---|
| Ben Sheets | 8 |
| Luis Vizcaino | 7 |
| Matt Wise | 6 |
Saves
| Name | Total |
|---|---|
| Derrick Turnbow | 2 |
| Dan Kolb | 2 |
| 3 tied with | 1 |