With 5 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We start things off today with the Tampa Bay Rays.
The Rays began life in 1998 as the Devil Rays, dropping the Devil portion of their name in 2008. I’ve seen them play 13 times, 5 as the Devil Rays and 8 as the Rays, including the 2008 ALDS, where they defeated the White Sox.
Home Runs
| Name | Total |
|---|---|
| B.J. Upton | 5 |
| Matthew Joyce | 3 |
| Ben Zobrist | 2 |
Hits
| Name | Total |
|---|---|
| B.J. Upton | 18 |
| Ben Zobrist | 16 |
| Carlos Pena | 9 |
| Evan Longoria | 9 |
Runs
| Name | Total |
|---|---|
| Ben Zobrist | 11 |
| B.J. Upton | 9 |
| Matthew Joyce | 7 |
RBI
| Name | Total |
|---|---|
| B.J. Upton | 11 |
| Carlos Pena | 8 |
| Ben Zobrist | 7 |
Doubles
| Name | Total |
|---|---|
| Ben Zobrist | 3 |
| Evan Longoria | 3 |
| Jason Bartlett | 3 |
Triples
| Name | Total |
|---|---|
| Desmond Jennings | 2 |
| Carl Crawford | 1 |
| Kelly Johnson | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Kelly Johnson | 0.444 |
| Dioner Navarro | 0.389 |
| Akinori Iwamura | 0.368 |
Stolen Bases
| Name | Total |
|---|---|
| Carl Crawford | 6 |
| Sam Fuld | 5 |
| Carlos Pena | 2 |
| B.J. Upton | 2 |
| Desmond Jennings | 2 |
And, on the defensive side of the ball:
Wins
| Name | Total |
|---|---|
| David Price | 2 |
| Matt Moore | 2 |
| 6 tied with | 1 |
Losses
| Name | Total |
|---|---|
| David Price | 2 |
| 9 tied with | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Matt Moore | 0.79 |
| Cesar Ramos | 1.23 |
| Tanyon Sturtze | 1.29 |
Strikeouts
| Name | Total |
|---|---|
| David Price | 22 |
| Scott Kazmir | 14 |
| Matt Moore | 13 |
Appearances
| Name | Total |
|---|---|
| David Price | 4 |
| Joel Peralta | 4 |
| J.P. Howell | 4 |
| Cesar Ramos | 4 |
| Grant Balfour | 4 |
Saves
| Name | Total |
|---|---|
| J.P. Howell | 1 |
| Dan Wheeler | 1 |