After eight long years (to the day!) and well over 250 games, it is time once again to look at the single game leaders in offensive categories across all of the games I have identified as having attended in person dating back to 1984. There are some new names of the list that obviously weren’t there when we first looked in 2012 and again in 2015 and 2018. So, let’s get the ball rolling.
Home Runs
| Name | Total | Date |
|---|---|---|
| Sammy Sosa | 3 | 6/5/1996 |
| Moises Alou | 3 | 7/4/2003 |
| Manny Machado | 3 | 8/7/2016 |
| Enrique Hernandez | 3 | 10/19/2017 |
| Brad Miller | 3 | 7/8/2021 |
| Seby Zavala | 3 | 7/31/2021 |
| Dansby Swanson | 3 | 7/1/2026 |
Hits
| Name | Total | Date |
|---|---|---|
| Scott Rolen | 5 | 4/22/2007 |
| Mike Fontenot | 5 | 6/25/2007 |
| Mark DeRosa | 5 | 9/17/2007 |
| Alfonso Soriano | 5 | 5/17/2008 |
| Derrek Lee | 5 | 6/28/2008 |
| Ryan Braun | 5 | 8/2/2010 |
| Prince Fielder | 5 | 8/2/2010 |
| Danny Santana | 5 | 8/3/2014 |
| Melky Cabrera | 5 | 6/21/2015 |
Runs
| Name | Total | Date |
|---|---|---|
| Chris Burke | 5 | 6/13/2006 |
| Gary Ward | 4 | 8/14/1984 |
| Paul Konerko | 4 | 6/28/2002 |
| Continue reading → |




The Cubs prepare to make their third straight NLCS appearance tonight in Los Angeles, in a rematch of last year’s battle against the Dodgers, which the Cubs won in 6 games. Let’s look at the offensive leaders in the now 9 LCS games I’ve attended, games 1, 6, and 7 of the 2003 NLCS, games 1 and 2 of the 2005 ALCS, games 3 and 4 of the 2015 NLCS, and games 1 and 6 of the 2016 NLCS.