To paraphrase from a famous movie, the one constant through all the years has been baseball. As we prepare for the uncertainty of the 2027 season due to labor strife, this offseason we will once again take a look at the leaders, both offensively and defensively, against all 30 clubs. We continue today with the New York Mets.
The Mets began life in 1962, joining the National League following the abandonment of the New York market by both the Dodgers and Giants in 1957. I’ve seen them play 21 times, including Tom Glavine’s 300th career victory, their pennant clinching victory in the 2015 NLCS, and, most recently, this past August at Rate Field.
All-Time Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Chicago Cubs | 11 | 8 | 0.579 |
| Chicago White Sox | 1 | 1 | 0.500 |
| New York Mets | 9 | 12 | 0.429 |
Home Runs
| Name | Total |
|---|---|
| Corey Patterson | 4 |
| Aramis Ramirez | 2 |
| Nico Hoerner | 2 |
Hits
| Name | Total |
|---|---|
| Corey Patterson | 10 |
| Aramis Ramirez | 10 |
| Moises Alou | 8 |
| Mark Gruzielanek | 8 |
Runs
| Name | Total |
|---|---|
| Aramis Ramirez | 5 |
| Derrek Lee | 5 |
| Corey Patterson | 4 |
| Moises Alou | 4 |
| Michael Barrett | 4 |
| Sammy Sosa | 4 |
| Nico Hoerner | 4 |
RBI
| Name | Total |
|---|---|
| Corey Patterson | 10 |
| Aramis Ramirez | 7 |
| Michael Barrett | 6 |
Doubles
| Name | Total |
|---|---|
| Aramis Ramirez | 4 |
| Michael Barrett | 3 |
| 7 tied with | 2 |
Triples Continue reading →













