It’s been five years (plus a day!) since we’ve taken a look at the now 29 different stadiums I’ve been to and how often I’ve been to them. With the World Series over and the off season upon us, it’s time to update that list with a twist. This time, instead of sorting by the number of games I”ve attended at each park, we will look at the order I’ve added them to the count. I’ve added just two additional stadiums in this time, one each in 2022 and 2023. As usual, different names for the same physical stadium are listed separately, but counted only once.
Games Per Stadium
| Stadium Name | First Game | Total Games | Current Stadium Count | Former Stadium Count |
|---|---|---|---|---|
| Comiskey Park | 1984 | 13 | 1 | |
| Wrigley Field | 1985 | 402 | 1 | |
| Comiskey Park II | 1991 | 38 | 2 | |
| County Stadium | 1993 | 1 | 2 | |
| Ballpark in Arlington, The | 1998 | 3 | 3 | |
| Network Associates Coliseum | 1999 | 1 | 4 | |
| Tiger Stadium | 1999 | 1 | 5 | |
| 3Com Park | 1999 | 1 | 6 | |
| Cinergy Field | 2000 | 1 | 7 | |
| Miller Park | 2001 | 7 | 3 | |
| Busch Stadium | 2001 | 1 | 8 | |
| Shea Stadium | 2003 | 1 | 9 | |
| Great American Ballpark | 2003 | 7 | 4 | |
| US Cellular Field | 2003 | 414 | ||
| Qualcomm Stadium | 2003 | 1 | 10 | |
| PETCO Park | 2004 | 3 | 5 | |
| PNC Park | 2005 | 1 | 6 | |
| Ameriquest Field | 2005 | 4 | ||
| AT&T Park | 2008 | 1 | 7 | |
| McAfee Coliseum | 2008 | 1 | ||
| Comerica Park | 2010 | 2 | 8 | |
| Target Field | 2014 | 2 | 9 | |
| Dodger Stadium | 2014 | 1 | 10 | |
| Rogers Centre | 2015 | 1 | 11 | |
| Guaranteed Rate Field | 2017 | 203 | ||
| Fenway Park | 2017 | 2 | 12 | |
| Nationals Park | 2019 | 1 | 13 | |
| Progressive Field | 2019 | 2 | 14 | |
| Oriole Park at Camden Yards | 2019 | 1 | 15 | |
| Oracle Park | 2019 | 1 | ||
| Tropicana Field | 2021 | 2 | 16 | |
| Truist Park | 2021 | 1 | 17 | |
| Coors Field | 2022 | 2 | 18 | |
| T-Mobile Park | 2023 | 2 | 19 | |
| Rate Field | 2025 | 43 | ||
| American Family Field | 2026 | 1 |







Before kicking off the second half of the season Friday night, the Cubs unveiled the logo for the 2027 All-Star Game, planned to be played at Wrigley Field next July 13. The logo incorporates iconography of both the Wrigley Field marquee and the stars from the Chicago flag.
