To paraphrase from a famous movie, the one constant through all the years has been baseball. As we prepare for the uncertainty of the 2027 season due to labor strife, this offseason we will once again take a look at the leaders, both offensively and defensively, against all 30 clubs. We continue today with the Washington Nationals.
The Nationals began life in 1969 as the Montreal Expos. When the Expos missed out on their best opportunity to win a World Series due to the work stoppage of 1994, followed by years of alleged mismanagement, fan support dropped away, and the team moved to Washington in 2005. I’ve seen them play 20 times, five as the Expos and fifteen as the Nationals, including a neutral site game at US Cellular Field in 2004, two games of the 2017 NLDS at Wrigley Field, and once at their home stadium in 2019.
All-Time Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Florida Marlins | 1 | 0 | 1.000 |
| Washington Nationals | 9 | 6 | 0.600 |
| Chicago Cubs | 7 | 8 | 0.467 |
| Montreal Expos | 2 | 3 | 0.400 |
| Chicago White Sox | 1 | 3 | 0.250 |
Home Runs
| Name | Total |
|---|---|
| Aramis Ramirez | 4 |
| Corey Patterson | 2 |
| 12 tied with | 1 |
Hits
| Name | Total |
|---|---|
| Aramis Ramirez | 8 |
| Ryan Theriot | 7 |
| Michael Barrett | 6 |
| Derrek Lee | 6 |
| Mark Grudzielanek | 6 |
| Juan Pierre | 6 |
Runs
| Name | Total |
|---|---|
| Aramis Ramirez | 5 |
| Ryan Theriot | 4 |
| Derrek Lee | 4 |
| Moises Alou | 4 |
RBI
| Name | Total |
|---|---|
| Aramis Ramirez | 13 |
| Moises Alou | 4 |
| Jeff Conine | 3 |
Doubles
| Name | Total |
|---|---|
| Moises Alou | 3 |
| Jacque Jones | 2 |
| Ben Zobrist | 2 |
| Michael Busch | 2 |
Triples Continue reading →

