To paraphrase from a famous movie, the one constant through all the years has been baseball. With the World Series behind us and the hot stove about to get into full swing, we begin our look at the all-time leaders in both offensive and defensive categories for all 30 teams. We kick off today taking a deeper dive into the Miami Marlins.
The Marlins began life in 1993, joining the National League along with the Rockies. In 2012, they rebranded from the Florida Marlins to the Miami Marlins in conjunction with the opening of their new, taxpayer funded stadium in the city of Miami. I’ve seen 156 players wearing the various Marlins uniforms in the 28 of their games that I’ve attended live, including three of their four victories during their unlikely triumph in the 2003 NLCS against the Cubs and once, as the home team against the Expos, at US Cellular Field in 2004.
Home Runs
| Name | Total |
|---|---|
| Miguel Cabrera | 4 |
| Cody Ross | 3 |
| Dan Uggla | 3 |
| Ivan Rodriguez | 3 |
Hits
| Name | Total |
|---|---|
| Miguel Cabrera | 18 |
| Luis Castillo | 17 |
| Juan Pierre | 17 |
Runs
| Name | Total |
|---|---|
| Miguel Cabrera | 14 |
| Juan Pierre | 13 |
| Luis Castillo | 10 |
RBI
| Name | Total |
|---|---|
| Miguel Cabrera | 13 |
| Ivan Rodriguez | 10 |
| Alex Gonzalez | 9 |
| Dan Uggla | 9 |
Doubles
| Name | Total |
|---|---|
| Alex Gonzalez | 6 |
| Derrek Lee | 3 |
| 9 tied with | 2 |
Triples
| Name | Total |
|---|---|
| Juan Pierre | 2 |
| Jeff Conine | 1 |
| Paul LoDuca | 1 |
| Mark Kotsay | 1 |
| Eric Wagaman | 1 |
Batting Average (> 9 AB)
| Name | Total |
|---|---|
| Aaron Boone | 0.500 |
| Jorge Cantu | 0.500 |
| Cody Ross | 0.467 |
Stolen Bases
| Name | Total |
|---|---|
| Juan Pierre | 4 |
| Cody Ross | 2 |
| Luis Castillo | 2 |
| Reggie Abercrombie | 2 |
| Conor Norby | 2 |
| Jesús Sánchez | 2 |
Games
| Name | Total |
|---|---|
| Miguel Cabrera | 17 |
| Juan Pierre | 14 |
| Luis Castillo | 13 |
| Juan Encarnacion | 13 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Dontrelle Willis | 3 |
| 14 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Josh Beckett | 3 |
| 8 tied with | 1 |
ERA (> 7 IP)
| Name | Total |
|---|---|
| A.J. Burnett | 1.13 |
| Ricky Nolasco | 1.17 |
| Sergio Mitre | 1.74 |
Strikeouts
| Name | Total |
|---|---|
| Dontrelle Willis | 33 |
| Josh Beckett | 22 |
| Sergio Mitre | 10 |
Appearances
| Name | Total |
|---|---|
| Dontrelle Willis | 7 |
| Josh Beckett | 5 |
| Guillermo Mota | 4 |
Saves
| Name | Total |
|---|---|
| Kevin Gregg | 3 |
| Braden Looper | 2 |
| 6 tied with | 1 |