Another baseball season has come to an end, with the Cubs shocking late season collapse ending with a Wild Card game loss to the Rockies and year two of the rebuild for the White Sox hitting some bumps along the way. Let’s take a look back at the offensive leaders for the 29 games, including the post-season, that I attended this season:
Home Runs
| Name | Total |
|---|---|
| Tim Anderson | 4 |
| Matt Davidson | 3 |
| Anthony Rizzo | 3 |
| Yoan Moncada | 3 |
| Nicky Delmonico | 3 |
Hits
| Name | Total |
|---|---|
| Jose Abreu | 23 |
| Yolmer Sanchez | 23 |
| Tim Anderson | 19 |
| Matt Davidson | 18 |
| Adam Engel | 18 |
Runs
| Name | Total |
|---|---|
| Tim Anderson | 15 |
| Jose Abreu | 10 |
| Yolmer Sanchez | 10 |
| Matt Davidson | 10 |
| Adam Engel | 9 |
| Nicky Delmonico | 9 |
RBI
| Name | Total |
|---|---|
| Tim Anderson | 12 |
| Jose Abreu | 12 |
| Yolmer Sanchez | 11 |
| Nicky Delmonico | 10 |
| Matt Davidson | 9 |
| Daniel Palka | 9 |
Doubles
| Name | Total |
|---|---|
| Jose Abreu | 6 |
| Tim Anderson | 4 |
| Yolmer Sanchez | 4 |
| Nicky Delmonico | 3 |
| Omar Narvaez | 3 |
| George Springer | 3 |
| Adam Engel | 3 |
| Dixon Machado | 3 |
| Albert Almora | 3 |
| Matt Davidson | 3 |
Triples
| Name | Total |
|---|---|
| Yolmer Sanchez | 4 |
| Tim Anderson | 2 |
| 11 tied with | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Whit Merrifield | 0.545 |
| Eddie Rosario | 0.500 |
| Victor Martinez | 0.467 |
| Joe Mauer | 0.455 |
| Jorge Bonifacio | 0.417 |
Stolen Bases
| Name | Total |
|---|---|
| Adam Engel | 5 |
| Leury Garcia | 4 |
| Javier Baez | 4 |
| Tim Anderson | 4 |
| Yoan Moncada | 4 |