My alma mater, the Purdue Boilermakers, kick off their 2016 gridiron campaign tomorrow, looking for their first winning season since 2011. Time to take a look at the results of the 21 college football games I have attended since the 1993 season, covering 4 different stadiums in a whopping 2 states.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Penn State Nittany Lions | 1 | 0 | 1.000 |
| Ohio State Buckeyes | 1 | 0 | 1.000 |
| Notre Dame Fighting Irish | 4 | 1 | 0.800 |
| Purdue Boilermakers | 12 | 7 | 0.632 |
| Northern Illinois Huskies | 1 | 1 | 0.500 |
| Illinois Fighting Illini | 2 | 5 | 0.286 |
| Western Michigan Broncos | 0 | 1 | 0.000 |
| Northwestern Wildcats | 0 | 2 | 0.000 |
| North Carolina State Wolfpack | 0 | 1 | 0.000 |
| Michigan Wolverines | 0 | 1 | 0.000 |
| Indiana Hoosiers | 0 | 2 | 0.000 |


