Yesterday, US Cellular Field officially was rechristened as Guaranteed Rate Field, ending a 14 year run for the wireless telecom company as the naming rights holder for the home of the Chicago White Sox. In that time, I saw 414 games at the park, including a Marlins home game in 2004 due to Hurricane Ivan and post-season play in 2000, 2005 and 2008.
| TeamName | Won | Loss | Winning Pctg |
|---|---|---|---|
| Arizona Diamondbacks | 1 | 0 | 1.000 |
| Colorado Rockies | 2 | 0 | 1.000 |
| St. Louis Cardinals | 1 | 0 | 1.000 |
| Florida Marlins | 3 | 1 | 0.750 |
| New York Yankees | 10 | 7 | 0.588 |
| Boston Red Sox | 13 | 10 | 0.565 |
| Los Angeles Angels | 16 | 13 | 0.552 |
| Baltimore Orioles | 11 | 9 | 0.550 |
| Chicago White Sox | 223 | 190 | 0.540 |
| Kansas City Royals | 23 | 20 | 0.535 |
| Toronto Blue Jays | 9 | 8 | 0.529 |
| Cleveland Indians | 20 | 18 | 0.526 |
| Tampa Bay Devil Rays | 1 | 1 | 0.500 |
| Tampa Bay Rays | 8 | 8 | 0.500 |
| Washington Nationals | 1 | 1 | 0.500 |
| Anaheim Angels | 1 | 1 | 0.500 |
| Cincinnati Reds | 1 | 1 | 0.500 |
| San Diego Padres | 1 | 1 | 0.500 |
| Houston Astros | 4 | 5 | 0.444 |
| Oakland Athletics | 6 | 8 | 0.429 |
| Chicago Cubs | 11 | 15 | 0.423 |
| Detroit Tigers | 13 | 19 | 0.406 |
| Minnesota Twins | 19 | 28 | 0.404 |
| Texas Rangers | 7 | 13 | 0.350 |
| Atlanta Braves | 2 | 5 | 0.286 |
| Seattle Mariners | 5 | 18 | 0.217 |
| Pittsburgh Pirates | 1 | 4 | 0.200 |
| Los Angeles Dodgers | 1 | 5 | 0.167 |
| Milwaukee Brewers | 0 | 2 | 0.000 |
| Montreal Expos | 0 | 1 | 0.000 |
| Miami Marlins | 0 | 2 | 0.000 |
As the Cubs prepare for their second consecutive post-season appearance, it’s time to take an updated look at the team records for the now 20 playoff contests I have attended. These contests come from the ALDS in 2000, 2005, and 2008, the NLDS in 2003, 2007, 2008, and 2015, the NLCS in 2003 and 2015, the ALCS in 2005, and, of course, the 2005 World Series.

Name: Orlando Hernandez

