As we reach the metaphorical, if not quite exact, midpoint of the 2026 baseball season, the Midsummer Classic lands in Philadelphia for the fifth time in celebration of the 250th anniversary of the signing of the Declaration of Independence. If you would have told me back in April that not only would the White Sox head into the break with a winning record, but they would be tied for first place in the AL Central and that both Chicago teams are in position for a post-season appearance for the first time since 2008, I would have called you a crazy person. Yet here we are.
As the stars of the baseball world gather at Citizens Bank Park for tonight’s showdown, it’s time to take a look at the team records for the 24 games, featuring 50% of the teams in the league, that I attended in the first half of the baseball season.
2026 Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Washington Nationals | 2 | 0 | 1.000 |
| Milwaukee Brewers | 2 | 0 | 1.000 |
| Los Angeles Dodgers | 1 | 0 | 1.000 |
| Chicago White Sox | 10 | 6 | 0.625 |
| Chicago Cubs | 6 | 5 | 0.545 |
| Seattle Mariners | 1 | 1 | 0.500 |
| Kansas City Royals | 1 | 1 | 0.500 |
| Sacramento Athletics | 1 | 2 | 0.333 |
| San Diego Padres | 0 | 1 | 0.000 |
| New York Mets | 0 | 1 | 0.000 |
| Minnesota Twins | 0 | 1 | 0.000 |
| Los Angeles Angels | 0 | 1 | 0.000 |
| Detroit Tigers | 0 | 1 | 0.000 |
| Arizona Diamondbacks | 0 | 1 | 0.000 |
| Toronto Blue Jays | 0 | 3 | 0.000 |
