In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the Pittsburgh Pirates.
The Pirates began life in 1887 as the Alleghenys, before taking on the Pirates moniker in 1891. I’ve seen them play 46 times, including a double header sweep in 2003, enabling the Cubs to clinch their first NL Central title and a work outing in 2008 against the White Sox.
Home Runs
| Name | Total |
|---|---|
| Sammy Sosa | 6 |
| Alfonso Soriano | 4 |
| Jermaine Dye | 3 |
| Corey Patterson | 3 |
| Aramis Ramirez | 3 |
Hits
| Name | Total |
|---|---|
| Derrek Lee | 17 |
| Aramis Ramirez | 16 |
| Sammy Sosa | 15 |
| Alfonso Soriano | 15 |
Runs
| Name | Total |
|---|---|
| Sammy Sosa | 14 |
| Aramis Ramirez | 10 |
| Derrek Lee | 8 |
| Alfonso Soriano | 8 |
| Corey Patterson | 8 |
RBI
| Name | Total |
|---|---|
| Sammy Sosa | 12 |
| Alfonso Soriano | 8 |
| Aramis Ramirez | 7 |
| Derrek Lee | 7 |
| Jermaine Dye | 7 |
Doubles
| Name | Total |
|---|---|
| Geovany Soto | 5 |
| Michael Barrett | 5 |
| Aramis Ramirez | 4 |
| Carlos Zambrano | 4 |
Triples Continue reading →