In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the Pittsburgh Pirates.
The Pirates began life in 1887 as the Alleghenys, before taking on the Pirates moniker in 1891. I’ve seen them play 46 times, including a double header sweep in 2003, enabling the Cubs to clinch their first NL Central title and a work outing in 2008 against the White Sox.
Home Runs
| Name | Total |
|---|---|
| Sammy Sosa | 6 |
| Alfonso Soriano | 4 |
| Jermaine Dye | 3 |
| Corey Patterson | 3 |
| Aramis Ramirez | 3 |
Hits
| Name | Total |
|---|---|
| Derrek Lee | 17 |
| Aramis Ramirez | 16 |
| Sammy Sosa | 15 |
| Alfonso Soriano | 15 |
Runs
| Name | Total |
|---|---|
| Sammy Sosa | 14 |
| Aramis Ramirez | 10 |
| Derrek Lee | 8 |
| Alfonso Soriano | 8 |
| Corey Patterson | 8 |
RBI
| Name | Total |
|---|---|
| Sammy Sosa | 12 |
| Alfonso Soriano | 8 |
| Aramis Ramirez | 7 |
| Derrek Lee | 7 |
| Jermaine Dye | 7 |
Doubles
| Name | Total |
|---|---|
| Geovany Soto | 5 |
| Michael Barrett | 5 |
| Aramis Ramirez | 4 |
| Carlos Zambrano | 4 |
Triples
| Name | Total |
|---|---|
| Kosuke Fukudome | 2 |
| Moises Alou | 1 |
| Addison Russell | 1 |
| Ryan Theriot | 1 |
| Yolmer Sanchez | 1 |
| Ryan Kalish | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Todd Hollandsworth | 0.545 |
| Geovany Soto | 0.429 |
| Matt Murton | 0.429 |
Stolen Bases
| Name | Total |
|---|---|
| Alfonso Soriano | 3 |
| Corey Patterson | 3 |
| Ryan Theriot | 2 |
| Derrek Lee | 2 |
| Bobby Hill | 2 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 23 |
| Derrek Lee | 19 |
| Corey Patterson | 16 |
| Sammy Sosa | 16 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Kerry Wood | 2 |
| Juan Cruz | 2 |
| Carlos Zambrano | 2 |
| Greg Maddux | 2 |
| Mark Prior | 2 |
| Gavin Floyd | 2 |
| Jason Marquis | 2 |
Losses
| Name | Total |
|---|---|
| Greg Maddux | 2 |
| Matt Clement | 2 |
| Jason Bere | 2 |
ERA (> 9 IP)
| Name | Total |
|---|---|
| Gavin Floyd | 0.66 |
| Kerry Wood | 1.08 |
| Jason Marquis | 1.20 |
Strikeouts
| Name | Total |
|---|---|
| Kerry Wood | 39 |
| Mark Prior | 28 |
| Matt Clement | 23 |
Appearances
| Name | Total |
|---|---|
| Carlos Marmol | 8 |
| Kerry Wood | 7 |
| Michael Wuertz | 7 |
| Joe Borowski | 7 |
Saves
| Name | Total |
|---|---|
| Joe Borowski | 3 |
| Carlos Marmol | 2 |
| Kerry Wood | 2 |
| Antonio Alfonseca | 2 |