The first round of the 2019 Crosstown Cup kicks off today at Wrigley Field, with the Cubs looking to take home the cup for the third straight year and the fourth time overall since its introduction in 2010. Let’s take a look at the offensive leaders for the 71 (out of 118) crosstown games I have attended since the start of interleague play in 1997:
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 15 |
| Carlos Lee | 9 |
| Aramis Ramirez | 8 |
| Sammy Sosa | 8 |
| Jermaine Dye | 7 |
Hits
| Name | Total |
|---|---|
| Paul Konerko | 50 |
| Carlos Lee | 41 |
| Sammy Sosa | 29 |
| Derrek Lee | 28 |
| Magglio Ordonez | 26 |
Runs
| Name | Total |
|---|---|
| Paul Konerko | 26 |
| Magglio Ordonez | 19 |
| Carlos Lee | 18 |
| Sammy Sosa | 16 |
| Frank Thomas | 16 |
RBI
| Name | Total |
|---|---|
| Paul Konerko | 33 |
| Carlos Lee | 27 |
| Sammy Sosa | 27 |
| Aramis Ramirez | 22 |
| Derrek Lee | 18 |
Doubles
| Name | Total |
|---|---|
| Paul Konerko | 9 |
| Derrek Lee | 8 |
| Carlos Lee | 7 |
| Sammy Sosa | 7 |
| Magglio Ordonez | 7 |
Triples
| Name | Total |
|---|---|
| 23 players with | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Rondell White | 0.538 |
| Sandy Alomar Jr. | 0.438 |
| Daryle Ward | 0.417 |
| Bill Mueller | 0.412 |
| Adam Engel | 0.412 |
Stolen Bases
| Name | Total |
|---|---|
| Scott Podsednik | 6 |
| Dewayne Wise | 4 |
| Ray Durham | 4 |
| Eric Young | 3 |
| Juan Pierre | 3 |