Another season of baseball season is in the books, with the White Sox disappointing their fans with their third straight 100-loss season while the Cubs failed to live up to expectations despite making it back to the postseason for the first time since 20200. Let’s take a look back at the offensive leaders for the 39 games that I attended this season.
Home Runs
| Name | Total |
|---|---|
| Andrew Benintendi | 6 |
| Lenyn Sosa | 6 |
| Mike Tauchman | 5 |
| Colson Montgomery | 5 |
| Kyle Manzardo | 4 |
Hits
| Name | Total |
|---|---|
| Lenyn Sosa | 29 |
| Andrew Benintendi | 28 |
| Chase Meidroth | 26 |
| Miguel Vargas | 25 |
| Luis Robert | 19 |
Runs
| Name | Total |
|---|---|
| Chase Meidroth | 18 |
| Andrew Benintendi | 16 |
| Lenyn Sosa | 13 |
| Miguel Vargas | 13 |
| Mike Tauchman | 13 |
RBI
| Name | Total |
|---|---|
| Andrew Benintendi | 19 |
| Lenyn Sosa | 19 |
| Miguel Vargas | 18 |
| Luis Robert | 15 |
| Mike Tauchman | 11 |
Doubles
| Name | Total |
|---|---|
| Lenyn Sosa | 6 |
| Miguel Vargas | 6 |
| Luis Robert | 5 |
| Michael A. Taylor | 5 |
| 5 tied with | 3 |
Triples
| Name | Total |
|---|---|
| Andrew Benintendi | 1 |
| Pete Crow-Armstrong | 1 |
| Jake Meyers | 1 |
| Austin Slater | 1 |
| Eric Wagaman | 1 |
| Nolan Jones | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Reese McGuire | 0.444 |
| Bobby Witt Jr. | 0.444 |
| Nico Hoerner | 0.410 |
| Kyle Manzardo | 0.389 |
| Kyle Tucker | 0.367 |
Stolen Bases
| Name | Total |
|---|---|
| Luis Robert | 5 |
| Jose Ramirez | 4 |
| Nico Hoerner | 3 |
| Gunnar Henderson | 3 |
| Kyle Tucker | 3 |
| Chase Meidroth | 3 |
| Michael A. Taylor | 3 |
| Pete Crow-Armstrong | 3 |
Games
| Name | Total |
|---|---|
| Lenyn Sosa | 30 |
| Chase Meidroth | 28 |
| Michael A. Taylor | 28 |
| Miguel Vargas | 28 |
| Luis Robert | 23 |
| Andrew Benintendi | 23 |