Another season of baseball season is in the books, with the White Sox disappointing their fans with one of the worst seasons in baseball history while the Cubs failed to live up to expectations. Let’s take a look back at the offensive leaders for the 27 games that I attended this season.
Home Runs
| Name | Total |
|---|---|
| Paul DeJong | 4 |
| Andrew Vaughn | 4 |
| Andrew Benintendi | 3 |
| Gavin Sheets | 3 |
| 5 tied with | 2 |
Hits
| Name | Total |
|---|---|
| Andrew Vaughn | 22 |
| Gavin Sheets | 22 |
| Andrew Benintendi | 17 |
| Paul DeJong | 16 |
| Luis Robert | 16 |
Runs
| Name | Total |
|---|---|
| Andrew Vaughn | 11 |
| Gavin Sheets | 11 |
| Andrew Benintendi | 9 |
| Paul DeJong | 7 |
| Luis Robert | 6 |
| Jarren Duran | 6 |
RBI
| Name | Total |
|---|---|
| Paul DeJong | 11 |
| Andrew Vaughn | 10 |
| Gavin Sheets | 10 |
| Andrew Benintendi | 8 |
| Korey Lee | 7 |
Doubles
| Name | Total |
|---|---|
| Luis Robert | 5 |
| Paul DeJong | 4 |
| Andrew Vaughn | 4 |
| Nicky Lopez | 3 |
| Parker Meadows | 3 |
| JJ Bleday | 3 |
Triples
| Name | Total |
|---|---|
| Nicky Lopez | 1 |
| Parker Meadows | 1 |
| Gavin Sheets | 1 |
| Estevan Florial | 1 |
| Jarren Duran | 1 |
| Nick Gonzales | 1 |
| Pete Crow-Armstrong | 1 |
| Jason Vosler | 1 |
Batting Average (> 6 AB)
| Name | Total |
|---|---|
| Pete Crow-Armstrong | 0.571 |
| JJ Bleday | 0.571 |
| Kerry Carpenter | 0.455 |
| Rob Refsnyder | 0.429 |
| Connor Wong | 0.417 |
Stolen Bases
| Name | Total |
|---|---|
| Zach McKinstry | 3 |
| David Hamilton | 3 |
| Luis Robert | 3 |
| Jarren Duran | 2 |
| 21 tied with | 1 |
Games
| Name | Total |
|---|---|
| Andrew Vaughn | 22 |
| Gavin Sheets | 22 |
| Nicky Lopez | 20 |
| Korey Lee | 19 |
| Lenyn Sosa | 17 |