Our Throwback Thursday feature continues, as we point the wayback machine back to the 1990s and put our focus on the offensive leaders of that decade. As a reminder, I’ve identified 32 games that I attended during this time period, when I would have been ages 15 through 24.
Home Runs
| Name | Total |
|---|---|
| Sammy Sosa | 7 |
| Robin Ventura | 4 |
| Jason Giambi | 3 |
| Matt Stairs | 2 |
| Mike Cameron | 2 |
| Mark Grace | 2 |
| Ellis Burks | 2 |
| Carlos Garcia | 2 |
| Glenallen Hill | 2 |
Hits
| Name | Total |
|---|---|
| Robin Ventura | 23 |
| Frank Thomas | 20 |
| Ray Durham | 17 |
| Sammy Sosa | 16 |
| Mark Grace | 15 |
Runs
| Name | Total |
|---|---|
| Frank Thomas | 14 |
| Sammy Sosa | 14 |
| Ray Durham | 12 |
| Mark Grace | 11 |
| Robin Ventura | 8 |
| Tim Raines | 8 |
RBI
| Name | Total |
|---|---|
| Robin Ventura | 18 |
| Sammy Sosa | 13 |
| Ozzie Guillen | 10 |
| Frank Thomas | 9 |
| Glenallen Hill | 8 |
Doubles
| Name | Total |
|---|---|
| Ray Durham | 4 |
| Benito Santiago | 3 |
| 17 tied with | 2 |
Triples
| Name | Total |
|---|---|
| Ray Durham | 3 |
| Ozzie Guillen | 2 |
| Miguel Tejada | 1 |
| Luis Polonia | 1 |
| Travis Fryman | 1 |
| Dan Pasqua | 1 |
| Tilson Brito | 1 |
| Curtis Pride | 1 |
| Shannon Stewart | 1 |
| Mark Kotsay | 1 |
Batting Average (> 4 AB)
| Name | Total |
|---|---|
| Luis Polonia | 0.667 |
| Steve Buechele | 0.625 |
| Miguel Tejada | 0.600 |
| Ivan Calderon | 0.600 |
| Kevin Roberson | 0.600 |
| Gary DiSarcina | 0.600 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Luis Polonia | 0.667 |
| Manny Alexander | 0.556 |
| Mark McLemore | 0.538 |
| Ivan Rodriguez | 0.500 |
| Tom Goodwin | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Tom Goodwin | 4 |
| Ray Durham | 4 |
| Mark McLemore | 3 |
| Luis Polonia | 2 |
| Reggie Sanders | 2 |
| Damion Easley | 2 |
| Ozzie Guillen | 2 |
Games
| Name | Total |
|---|---|
| Frank Thomas | 19 |
| Sammy Sosa | 15 |
| Robin Ventura | 15 |
| Ray Durham | 14 |
| Ozzie Guillen | 14 |