In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the Texas Rangers.
The Rangers began life in 1961, joining the American League as the second incarnation of the Washington Senators after the original franchise moved to Minnesota to become the Twins. Following the 1971 season, the team moved to Arlington, Texas and became the Rangers. I’ve seen them play 38 times against 5 different foes, across 2 states and 4 different stadiums.
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 3 |
| Jose Abreu | 3 |
| Jermaine Dye | 3 |
Hits
| Name | Total |
|---|---|
| Paul Konerko | 20 |
| Jose Abreu | 14 |
| A.J. Pierzynski | 12 |
| Alexei Ramirez | 12 |
Runs
| Name | Total |
|---|---|
| Paul Konerko | 8 |
| Jose Abreu | 8 |
| Jermaine Dye | 8 |
RBI
| Name | Total |
|---|---|
| Paul Konerko | 11 |
| Jose Abreu | 9 |
| Jermaine Dye | 8 |
Doubles
| Name | Total |
|---|---|
| Alex Rios | 4 |
| Alexei Ramirez | 4 |
| Jose Abreu | 3 |
| Scott Podsednik | 3 |
| Carlos Quentin | 3 |
Triples
| Name | Total |
|---|---|
| Alejandro de Aza | 1 |
| Deivi Cruz | 1 |
| Adam Eaton | 1 |
| Ozzie Guillen | 1 |
| Daniel Palka | 1 |
| Ray Durham | 1 |
| Harold Baines | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Melky Cabrera | 0.579 |
| Lance Johnson | 0.455 |
| Tadahito Iguchi | 0.435 |
Stolen Bases
| Name | Total |
|---|---|
| Alejandro de Aza | 2 |
| Scott Podsednik | 2 |
| 9 tied with | 1 |
Games
| Name | Total |
|---|---|
| Paul Konerko | 20 |
| Alexei Ramirez | 14 |
| A.J. Pierzynski | 12 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| 23 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Mark Buehrle | 2 |
| 13 tied with | 1 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| John Danks | 2.37 |
| Carlos Rodon | 2.84 |
| Jon Garland | 3.55 |
Strikeouts
| Name | Total |
|---|---|
| John Danks | 20 |
| Javier Vazquez | 17 |
| Carlos Rodon | 12 |
Appearances
| Name | Total |
|---|---|
| Nate Jones | 6 |
| David Robertson | 5 |
| Matt Thornton | 5 |
| Bobby Jenks | 5 |
Saves
| Name | Total |
|---|---|
| David Robertson | 2 |
| Bobby Jenks | 2 |
| Nate Jones | 1 |
| Addison Reed | 1 |
| Sergio Santos | 1 |
| Matt Karchner | 1 |