The Cubs continue their title defense tonight in Washington against the Nationals with a 1-0 lead in the NLDS. With that in mind, it’s time to take an updated look at the offensive leaders from the now 26 post-season games I have attended since 2000. So, without further ado, we start off with:
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 3 |
| B.J. Upton | 3 |
| Dexter Fowler | 3 |
| Kris Bryant | 3 |
| Moises Alou | 2 |
| Miguel Cabrera | 2 |
| Chipper Jones | 2 |
| Eric Karros | 2 |
| Daniel Murphy | 2 |
| A.J. Pierzynski | 2 |
| Scott Podsednik | 2 |
| Manny Ramirez | 2 |
| Kyle Schwarber | 2 |
| Jorge Soler | 2 |
| Anthony Rizzo | 2 |
Hits
| Name | Total |
|---|---|
| Dexter Fowler | 10 |
| Kris Bryant | 9 |
| Moises Alou | 9 |
| Anthony Rizzo | 8 |
| Javier Baez | 8 |
| Juan Uribe | 8 |
| Derrek Lee | 8 |
Runs
| Name | Total |
|---|---|
| Dexter Fowler | 7 |
| Paul Konerko | 6 |
| A.J. Pierzynski | 5 |
| Jorge Soler | 5 |
| Juan Pierre | 5 |
RBI
| Name | Total |
|---|---|
| Kris Bryant | 8 |
| Ivan Rodriguez | 7 |
| Paul Konerko | 7 |
| Lucas Duda | 6 |
| A.J. Pierzynski | 6 |
Doubles
| Name | Total |
|---|---|
| Dexter Fowler | 4 |
| Mark DeRosa | 3 |
| Derrek Lee | 3 |
| Aaron Rowand | 3 |
| Kris Bryant | 3 |
| Anthony Rizzo | 3 |
Triples
| Name | Total |
|---|---|
| Juan Pierre | 2 |
| Aramis Ramirez | 1 |
| Wilmer Flores | 1 |
| Mark Grudzielanek | 1 |
| Jeff Conine | 1 |
| Chris Singleton | 1 |
| Magglio Ordonez | 1 |
| Willy Taveras | 1 |
| Addison Russell | 1 |
| Jason Heyward | 1 |
Batting Average (> 5 AB)
| Name | Total |
|---|---|
| Daniel Murphy | 0.600 |
| Lucas Duda | 0.571 |
| Jeff Conine | 0.556 |
| Carlos Pena | 0.556 |
| Jorge Soler | 0.545 |
Stolen Bases
| Name | Total |
|---|---|
| Jose Valentin | 3 |
| Rajai Davis | 3 |
| Carlos Pena | 2 |
| Luis Castillo | 2 |
| Juan Uribe | 2 |
| Javier Baez | 2 |
| Jason Heyward | 2 |
| Kenny Lofton | 2 |
| Carl Crawford | 2 |