With 4 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Baltimore Orioles.
The Orioles began life in 1901 as the Milwaukee Brewers, one of the charter members of the American League. They moved to St. Louis the following year, becoming the Browns, before finally arriving in Baltimore in 1954. I’ve seen them play 28 times in 5 different stadiums, first in 1985 at the original Comiskey Park and most recently in September at Rogers Centre in Toronto.
Home Runs
| Name | Total |
|---|---|
| Brian Roberts | 3 |
| 4 tied with | 2 |
Hits
| Name | Total |
|---|---|
| Brian Roberts | 31 |
| Nick Markakis | 17 |
| Melvin Mora | 14 |
Runs
| Name | Total |
|---|---|
| Brian Roberts | 17 |
| Nick Markakis | 8 |
| Melvin Mora | 8 |
| Luke Scott | 8 |
RBI
| Name | Total |
|---|---|
| Brian Roberts | 12 |
| Nick Markakis | 8 |
| Luke Scott | 8 |
Doubles
| Name | Total |
|---|---|
| Brian Roberts | 6 |
| Melvin Mora | 4 |
| Adam Jones | 4 |
Triples
| Name | Total |
|---|---|
| Brian Roberts | 2 |
| 5 tied with | 1 |
Batting Average (> 9 AB)
| Name | Total |
|---|---|
| Felix Pie | 0.563 |
| David Segui | 0.400 |
| Brian Roberts | 0.369 |
Stolen Bases
| Name | Total |
|---|---|
| Brian Roberts | 7 |
| 5 tied with | 2 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Jeremy Guthrie | 3 |
| Daniel Cabrera | 2 |
| 8 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Jeremy Guthrie | 3 |
| Bud Norris | 2 |
| 9 tied with | 1 |
ERA (> 7 IP)
| Name | Total |
|---|---|
| Scott McGregor | 1.00 |
| Garrett Olson | 2.53 |
| Chris Tillman | 2.79 |
Strikeouts
| Name | Total |
|---|---|
| Jeremy Guthrie | 21 |
| Garrett Olson | 11 |
| Erik Bedard | 10 |
Appearances
| Name | Total |
|---|---|
| Jeremy Guthrie | 6 |
| Jim Johnson | 6 |
| B.J. Ryan | 4 |
| Jamie Walker | 4 |
Saves
| Name | Total |
|---|---|
| 5 tied with | 1 |