Another season has come to a disappointing end with both Chicago teams bringing up the bottom of their division. Let’s take a look back at the offensive leaders for the games I attended this year.
Home Runs
| Name | Total |
|---|---|
| Adam Dunn | 7 |
| Alex Rios | 4 |
| Oswaldo Arcia | 2 |
| Jeff Baker | 2 |
| Alexei Ramirez | 2 |
| Asdrubal Cabrera | 2 |
| Jordan Danks | 2 |
Hits
| Name | Total |
|---|---|
| Alexei Ramirez | 32 |
| Alejandro de Aza | 31 |
| Alex Rios | 21 |
| Dayan Viciedo | 20 |
| Conor Gillaspie | 19 |
Runs
| Name | Total |
|---|---|
| Alejandro de Aza | 16 |
| Alexei Ramirez | 11 |
| Alex Rios | 11 |
| Adam Dunn | 8 |
| Dayan Viciedo | 6 |
RBI
| Name | Total |
|---|---|
| Alex Rios | 15 |
| Adam Dunn | 15 |
| Alexei Ramirez | 9 |
| Alejandro de Aza | 7 |
| Jeff Keppinger | 7 |
Doubles
| Name | Total |
|---|---|
| Alexei Ramirez | 9 |
| Alejandro de Aza | 6 |
| Dayan Viciedo | 3 |
| Josh Phegley | 3 |
| Chris Carter | 3 |
Triples
| Name | Total |
|---|---|
| Jeff Keppinger | 1 |
| Jean Segura | 1 |
| Alfonso Soriano | 1 |
| Conor Gillaspie | 1 |
| Kelly Johnson | 1 |
| Luis Valbuena | 1 |
| Jose Ramirez | 1 |
Batting Average (>= 9 AB)
| Name | Total |
|---|---|
| Evan Longoria | 0.500 |
| Ben Zobrist | 0.500 |
| Kelly Johnson | 0.444 |
| Nate Schierholtz | 0.444 |
| Jamey Carroll | 0.429 |
