With a new coach and a revamped roster with nearly 60 transfers, the Purdue Boilermakers kick off their 2025 gridiron campaign today. With Danny having graduated last spring-ish, I did not make it to any games last fall, so my games attended total remains at 32, covering six different stadiums in a whopping three states, including one bowl game.
All-Time Team Records
| University | Won | Loss | Winning Pctg |
|---|---|---|---|
| Syracuse Orange | 1 | 0 | 1.000 |
| Penn State Nittany Lions | 2 | 0 | 1.000 |
| Ohio State Buckeyes | 1 | 0 | 1.000 |
| Wisconsin Badgers | 1 | 0 | 1.000 |
| Louisiana State Tigers | 1 | 0 | 1.000 |
| Notre Dame Fighting Irish | 4 | 1 | 0.800 |
| Purdue Boilermakers | 19 | 11 | 0.633 |
| Northern Illinois Huskies | 1 | 1 | 0.500 |
| Illinois Fighting Illini | 2 | 7 | 0.222 |
| Indiana Hoosiers | 0 | 3 | 0.000 |
| Michigan Wolverines | 0 | 1 | 0.000 |
| Michigan State Spartans | 0 | 1 | 0.000 |
| Minnesota Golden Gophers | 0 | 1 | 0.000 |
| Florida Atlantic Owls | 0 | 1 | 0.000 |
| Northwestern Wildcats | 0 | 3 | 0.000 |
| Western Michigan Broncos | 0 | 1 | 0.000 |
| North Carolina State Wolfpack | 0 | 1 | 0.000 |

A few picked upsets that didn’t happen mar the bottom half of this region, but the top half, including my reginal champion, is clean.

My selections here are mostly chalk, with a couple early upsets but with the top four seeds heading to the Sweet Sixteen. Iowa State is my pick to advance to the Final Four.


This region is a wreck, with only one team remaining in the Sweet Sixteen, and that team I had losing in this round, so this one was a dud.
Things look much better on this side of the bracket, as the only Sweet Sixteen team I had that didn’t make it is IU and, honestly, I’m ok with that.
Alabama enters the tournament under a cloud of scandal, as their star player was recently involved in the murder of a young woman. Because of that, I have second seed Arizona going to the Final Four.