Our Throwback Thursday feature continues, as we point the wayback machine back to the turn of the 21st century and put our focus on the offensive leaders of the decade of the 2000s. As a reminder, I’ve identified 518 games that I attended during this time period, when I would have been ages 25 through 34.
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 57 |
| Jermaine Dye | 39 |
| Aramis Ramirez | 38 |
| Derrek Lee | 38 |
| Jim Thome | 35 |
| Sammy Sosa | 35 |
Hits
| Name | Total |
|---|---|
| Derrek Lee | 234 |
| Aramis Ramirez | 215 |
| Paul Konerko | 211 |
| Jermaine Dye | 168 |
| A.J. Pierzynski | 154 |
Runs
| Name | Total |
|---|---|
| Derrek Lee | 131 |
| Paul Konerko | 129 |
| Aramis Ramirez | 110 |
| Jermaine Dye | 103 |
| Sammy Sosa | 90 |
RBI
| Name | Total |
|---|---|
| Aramis Ramirez | 143 |
| Paul Konerko | 141 |
| Derrek Lee | 123 |
| Jermaine Dye | 107 |
| Sammy Sosa | 85 |
Doubles
| Name | Total |
|---|---|
| Derrek Lee | 50 |
| Aramis Ramirez | 47 |
| Paul Konerko | 38 |
| Jermaine Dye | 31 |
| Michael Barrett | 29 |
Triples
| Name | Total |
|---|---|
| Aramis Ramirez | 4 |
| Michael Barrett | 4 |
| Ryan Theriot | 4 |
| Todd Walker | 4 |
| Moises Alou | 3 |
| Corey Patterson | 3 |
| Scott Podsednik | 3 |
| Juan Pierre | 3 |
Batting Average (> 5 AB)
| Name | Total |
|---|---|
| Franklin Gutierrez | 0.667 |
| Joe Randa | 0.600 |
| Stephen Drew | 0.583 |
| Nick Green | 0.571 |
| Casey McGehee | 0.533 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Stephen Drew | 0.583 |
| Casey McGehee | 0.533 |
| Esteban German | 0.500 |
| Bobby Kielty | 0.500 |
| Julio Franco | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Scott Podsednik | 37 |
| Juan Pierre | 15 |
| Corey Patterson | 15 |
| Ryan Theriot | 14 |
| Derrek Lee | 12 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 211 |
| Paul Konerko | 210 |
| Derrek Lee | 202 |
| Jermaine Dye | 168 |
| A.J. Pierzynski | 162 |