In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the New York Yankees.
The Yankees began life in 1901 as the Baltimore Orioles, moving to New York in time for the 1903 season. I’ve seen them play 28 times, first in 1997 and most recently this past August at Truist Park in Atlanta.
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 4 |
| Alexei Ramirez | 4 |
| Jim Thome | 3 |
Hits
| Name | Total |
|---|---|
| Paul Konerko | 21 |
| Gordon Beckham | 16 |
| A.J. Pierzynski | 13 |
Runs
| Name | Total |
|---|---|
| Paul Konerko | 8 |
| Jim Thome | 7 |
| Gordon Beckham | 6 |
| Carlos Quentin | 6 |
RBI
| Name | Total |
|---|---|
| Paul Konerko | 9 |
| Alexei Ramirez | 8 |
| Gordon Beckham | 7 |
Doubles
| Name | Total |
|---|---|
| Gordon Beckham | 7 |
| Jose Abreu | 5 |
| Alexei Ramirez | 3 |
| A.J. Pierzynski | 3 |
Triples
| Name | Total |
|---|---|
| Chris Getz | 1 |
| Alex Rios | 1 |
| Corey Patterson | 1 |
| Ben Zobrist | 1 |
| Addison Russell | 1 |
Batting Average (> 9 AB)
| Name | Total |
|---|---|
| Tadahito Iguchi | 0.545 |
| Jose Abreu | 0.480 |
| Adam Eaton | 0.438 |
Stolen Bases
| Name | Total |
|---|---|
| Adam Eaton | 2 |
| Chris Getz | 2 |
| 9 tied with | 1 |
Games
| Name | Total |
|---|---|
| Paul Konerko | 15 |
| A.J. Pierzynski | 11 |
| Gordon Beckham | 10 |
| Alexei Ramirez | 10 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| John Danks | 3 |
| 8 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Mark Buehrle | 2 |
| 15 tied with | 1 |
ERA (> 7 IP)
| Name | Total |
|---|---|
| Kerry Wood | 1.17 |
| Jon Garland | 2.35 |
| Gavin Floyd | 3.54 |
Strikeouts
| Name | Total |
|---|---|
| John Danks | 29 |
| Gavin Floyd | 18 |
| Kerry Wood | 11 |
Appearances
| Name | Total |
|---|---|
| John Danks | 5 |
| Matt Thornton | 5 |
| Bobby Jenks | 5 |
Saves
| Name | Total |
|---|---|
| Matt Thornton | 1 |
| Bobby Jenks | 1 |
| Joe Borowski | 1 |
| Aaron Bummer | 1 |