Now that the Cubs have been swept from the NLCS by the Mets, the physical attendance portion of the 2015 baseball season, for me, has come to an end. I made it to 39 games this year, in 4 stadiums (1 new) across 2 countries. Here are the final standings for those games, and the 15 different teams that I saw in person this year.
| Team | Won | Loss | Winning Pctg |
|---|---|---|---|
| New York Mets | 2 | 0 | 1.000 |
| Kansas City Royals | 3 | 1 | 0.750 |
| Detroit Tigers | 3 | 1 | 0.750 |
| Toronto Blue Jays | 2 | 1 | 0.667 |
| St. Louis Cardinals | 2 | 1 | 0.667 |
| Minnesota Twins | 4 | 3 | 0.571 |
| Seattle Mariners | 1 | 1 | 0.500 |
| New York Yankees | 1 | 1 | 0.500 |
| Cincinnati Reds | 1 | 1 | 0.500 |
| Chicago White Sox | 16 | 18 | 0.471 |
| Chicago Cubs | 3 | 5 | 0.375 |
| Baltimore Orioles
|
1 | 2 | 0.333 |
| Texas Rangers | 0 | 2 | 0.000 |
| Milwaukee Brewers | 0 | 1 | 0.000 |
| Cleveland Indians | 0 | 1 | 0.000 |