All Time Team Records

After a long winter, the 2026 baseball season got underway yesterday.  To celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984.  Last year, I posted my thirteenth highest total, an increase of twelve games from the year before, and managed to see 21 out of the 30 teams, so there should be some nice changes.

The White Sox are coming off their third-straight 100 loss season and are hoping to avoid adding a fourth this year.  On the other side of town, the Cubs made it back into playoff contention last year and are hoping to move beyond the NLDS this year.  The 2026 season may look completely different on each side of town.

All-Time Team Records

Team Name Won Loss Winning Pctg
California Angels 2 0 1.000
Arizona Diamondbacks 17 4 0.810
Florida Marlins 15 8 0.652
Cleveland Guardians 7 4 0.636
Toronto Blue Jays 20 12 0.625
New York Yankees 20 13 0.606
Philadelphia Phillies 13 10 0.565
Boston Red Sox 22 17 0.564
Colorado Rockies 11 9 0.550
Los Angeles Angels 20 17 0.541
Washington Nationals 7 6 0.538
Detroit Tigers 35 30 0.538
Cleveland Indians 31 27 0.534
Chicago Cubs 246 217 0.531
Houston Astros 27 25 0.519
Chicago White Sox 387 378 0.506

Anaheim Angels

1 1 0.500
Los Angeles Dodgers 15 15 0.500
Kansas City Royals 33 35 0.485
New York Mets 9 10 0.474
San Francisco Giants 12 14 0.462
Tampa Bay Rays 12 14 0.462
Baltimore Orioles 18 23 0.439
Oakland Athletics 15 20 0.429
Milwaukee Brewers 20 28 0.417
San Diego Padres 11 16 0.407
Minnesota Twins 28 41 0.406
St. Louis Cardinals 15 22 0.405
Montreal Expos 2 3 0.400
Texas Rangers 16 24 0.400
Miami Marlins 2 3 0.400
Tampa Bay Devil Rays 2 3 0.400
Cincinnati Reds 16 25 0.390
Seattle Mariners 17 29 0.370
Pittsburgh Pirates 18 31 0.367
Atlanta Braves 7 15 0.318

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.